UtahJazzUniverse.com: Utah Jazz NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Utah Jazz 2009-2010 Season Schedule and Game Log.

All the games played by the Jazz in the the 2010 NBA season, with date, opponent, score, record and streaks.

Utah Jazz NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Utah Jazz 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Jazz in the the 2010 NBA season, with date, opponent, score, record and streaks.

Utah Jazz 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 @ Denver Nuggets L 105 - 114 lost 10 - 1
2 Oct 30, 2009 vs. Los Angeles Clippers W 111 - 98 won 11 - 1
3 Nov 2, 2009 vs. Houston Rockets L 96 - 113 lost 11 - 2
4 Nov 3, 2009 @ Dallas Mavericks L 85 - 96 lost 21 - 3
5 Nov 5, 2009 vs. San Antonio Spurs W 113 - 99 won 12 - 3
6 Nov 7, 2009 vs. Sacramento Kings L 99 - 104 lost 12 - 4
7 Nov 9, 2009 @ New York Knicks W 95 - 93 won 13 - 4
8 Nov 11, 2009 @ Boston Celtics L 86 - 105 lost 13 - 5
9 Nov 13, 2009 @ Philadelphia 76ers W 112 - 90 won 14 - 5
10 Nov 14, 2009 @ Cleveland Cavaliers L 103 - 107 lost 14 - 6
11 Nov 18, 2009 vs. Toronto Raptors W 104 - 91 won 15 - 6
12 Nov 19, 2009 @ San Antonio Spurs W 90 - 83 won 26 - 6
13 Nov 21, 2009 vs. Detroit Pistons W 100 - 97 won 37 - 6
14 Nov 24, 2009 vs. Oklahoma City Thunder L 94 - 104 lost 17 - 7
15 Nov 26, 2009 vs. Chicago Bulls W 105 - 86 won 18 - 7
16 Nov 28, 2009 vs. Portland Trail Blazers W 108 - 92 won 29 - 7
17 Nov 30, 2009 vs. Memphis Grizzlies W 120 - 93 won 310 - 7
18 Dec 4, 2009 vs. Indiana Pacers W 96 - 87 won 411 - 7
19 Dec 5, 2009 @ Minnesota Timberwolves L 101 - 108 lost 111 - 8
20 Dec 7, 2009 vs. San Antonio Spurs W 104 - 101 won 112 - 8
21 Dec 9, 2009 @ Los Angeles Lakers L 77 - 101 lost 112 - 9
22 Dec 10, 2009 vs. Orlando Magic W 120 - 111 won 113 - 9
23 Dec 12, 2009 vs. Los Angeles Lakers W 102 - 94 won 214 - 9
24 Dec 14, 2009 vs. Minnesota Timberwolves L 108 - 110 lost 114 - 10
25 Dec 16, 2009 @ New Jersey Nets W 108 - 92 won 115 - 10
26 Dec 18, 2009 @ Atlanta Hawks L 83 - 96 lost 115 - 11
27 Dec 19, 2009 @ Charlotte Bobcats W 110 - 102 won 116 - 11
28 Dec 21, 2009 @ Orlando Magic L 99 - 104 lost 116 - 12
29 Dec 23, 2009 @ Miami Heat L 70 - 80 lost 216 - 13
30 Dec 26, 2009 vs. Philadelphia 76ers W 97 - 76 won 117 - 13
Game Date Opponent Score Streak Record Notes
31 Dec 30, 2009 @ Minnesota Timberwolves W 107 - 103 won 218 - 13
32 Dec 31, 2009 @ Oklahoma City Thunder L 86 - 87 lost 118 - 14
33 Jan 2, 2010 vs. Denver Nuggets L 95 - 105 lost 218 - 15
34 Jan 4, 2010 vs. New Orleans Hornets L 87 - 91 lost 318 - 16
35 Jan 6, 2010 vs. Memphis Grizzlies W 117 - 94 won 119 - 16
36 Jan 8, 2010 @ Memphis Grizzlies L 89 - 91 lost 119 - 17
37 Jan 9, 2010 @ Dallas Mavericks W 111 - 93 won 120 - 17
38 Jan 11, 2010 vs. Miami Heat W 118 - 89 won 221 - 17
39 Jan 14, 2010 vs. Cleveland Cavaliers W 97 - 96 won 322 - 17
40 Jan 16, 2010 vs. Milwaukee Bucks W 112 - 95 won 423 - 17
41 Jan 17, 2010 @ Denver Nuggets L 112 - 119 lost 123 - 18
42 Jan 20, 2010 @ San Antonio Spurs W 105 - 98 won 124 - 18
43 Jan 23, 2010 vs. New Jersey Nets W 116 - 83 won 225 - 18
44 Jan 25, 2010 vs. Phoenix Suns W 124 - 115 won 326 - 18
45 Jan 27, 2010 @ Portland Trail Blazers W 106 - 95 won 427 - 18
46 Jan 29, 2010 vs. Sacramento Kings W 101 - 94 won 528 - 18
47 Feb 1, 2010 vs. Dallas Mavericks W 104 - 92 won 629 - 18
48 Feb 3, 2010 vs. Portland Trail Blazers W 118 - 105 won 730 - 18
49 Feb 6, 2010 vs. Denver Nuggets W 116 - 106 won 831 - 18
50 Feb 9, 2010 @ Los Angeles Clippers W 109 - 99 won 932 - 18
51 Feb 10, 2010 vs. Los Angeles Lakers L 81 - 96 lost 132 - 19
52 Feb 16, 2010 @ Houston Rockets W 104 - 95 won 133 - 19
53 Feb 17, 2010 @ New Orleans Hornets W 98 - 90 won 234 - 19
54 Feb 19, 2010 @ Golden State Warriors W 100 - 89 won 335 - 19
55 Feb 21, 2010 @ Portland Trail Blazers W 93 - 89 OT won 436 - 19
56 Feb 22, 2010 vs. Atlanta Hawks L 100 - 105 lost 136 - 20
57 Feb 24, 2010 vs. Charlotte Bobcats W 102 - 93 won 137 - 20
58 Feb 26, 2010 @ Sacramento Kings L 99 - 103 lost 137 - 21
59 Feb 27, 2010 vs. Houston Rockets W 133 - 110 won 138 - 21
60 Mar 1, 2010 @ Los Angeles Clippers L 104 - 108 lost 138 - 22
Game Date Opponent Score Streak Record Notes
61 Mar 4, 2010 @ Phoenix Suns W 116 - 108 won 139 - 22
62 Mar 6, 2010 vs. Los Angeles Clippers W 107 - 85 won 240 - 22
                     

* All times Mountain

Utah Jazz 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
63 Tue, Mar 09, 2010 @ Chicago Bulls 6:00 pm
64 Wed, Mar 10, 2010 @ Detroit Pistons 5:30 pm NBATV
65 Fri, Mar 12, 2010 @ Milwaukee Bucks 6:30 pm
66 Sun, Mar 14, 2010 @ Oklahoma City Thunder 5:00 pm
67 Mon, Mar 15, 2010 vs Washington Wizards 7:00 pm
68 Wed, Mar 17, 2010 vs Minnesota Timberwolves 7:00 pm
69 Fri, Mar 19, 2010 @ Phoenix Suns 8:00 pm
70 Sat, Mar 20, 2010 vs New Orleans Hornets 7:00 pm NBATV
71 Mon, Mar 22, 2010 vs Boston Celtics 7:00 pm
72 Wed, Mar 24, 2010 @ Toronto Raptors 5:00 pm
73 Fri, Mar 26, 2010 @ Indiana Pacers 5:00 pm NBATV
74 Sat, Mar 27, 2010 @ Washington Wizards 5:00 pm
75 Mon, Mar 29, 2010 vs New York Knicks 7:00 pm
76 Wed, Mar 31, 2010 vs Golden State Warriors 8:00 pm ESPN
77 Fri, Apr 02, 2010 @ Los Angeles Lakers 8:30 pm ESPN
78 Tue, Apr 06, 2010 vs Oklahoma City Thunder 7:00 pm
79 Wed, Apr 07, 2010 @ Houston Rockets 6:30 pm
80 Fri, Apr 09, 2010 @ New Orleans Hornets 6:00 pm
81 Tue, Apr 13, 2010 @ Golden State Warriors 8:30 pm
82 Wed, Apr 14, 2010 vs Phoenix Suns 8:30 pm ESPN
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Jazz Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 UtahJazzUniverse.com - All rights reserved. Privacy Policy
Utah Jazz logos & team name are property of the National Basketball Association NBA