UtahJazzUniverse.com: Utah Jazz NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Utah Jazz 2006-2007 Season Game Log.

All the games played by the Jazz in the the 2007 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log

Utah Jazz 2006-2007 Season Game Log.

Here you have all the games played by the Jazz in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 vs. Houston Rockets W 107 - 97 won 11 - 0
2 Nov 3, 2006 @ Phoenix Suns W 108 - 104 won 22 - 0
3 Nov 4, 2006 vs. Golden State Warriors W 106 - 82 won 33 - 0
4 Nov 6, 2006 vs. Detroit Pistons W 103 - 101 won 44 - 0
5 Nov 8, 2006 @ New Jersey Nets L 89 - 96 lost 14 - 1
6 Nov 10, 2006 @ Boston Celtics W 107 - 100 won 15 - 1
7 Nov 11, 2006 @ Milwaukee Bucks W 113 - 111 won 26 - 1
8 Nov 14, 2006 vs. Los Angeles Clippers W 112 - 90 won 37 - 1
9 Nov 17, 2006 @ Seattle Supersonics W 118 - 109 won 48 - 1
10 Nov 18, 2006 vs. Phoenix Suns W 120 - 117 OT won 59 - 1
11 Nov 20, 2006 vs. Toronto Raptors W 101 - 96 won 610 - 1
12 Nov 22, 2006 @ Sacramento Kings W 110 - 101 won 711 - 1
13 Nov 24, 2006 vs. Los Angeles Lakers W 114 - 108 won 812 - 1
14 Nov 25, 2006 @ Golden State Warriors L 78 - 91 lost 112 - 2
15 Nov 27, 2006 vs. Orlando Magic L 75 - 88 lost 212 - 3
16 Nov 29, 2006 vs. San Antonio Spurs W 83 - 75 won 113 - 3
17 Nov 30, 2006 @ Los Angeles Lakers L 102 - 132 lost 113 - 4
18 Dec 2, 2006 vs. Seattle Supersonics W 109 - 107 won 114 - 4
19 Dec 4, 2006 vs. Milwaukee Bucks W 101 - 88 won 215 - 4
20 Dec 8, 2006 @ Minnesota Timberwolves L 103 - 110 lost 115 - 5
21 Dec 11, 2006 vs. Dallas Mavericks W 101 - 79 won 116 - 5
22 Dec 13, 2006 @ Los Angeles Clippers W 105 - 86 won 217 - 5
23 Dec 15, 2006 vs. Sacramento Kings L 97 - 98 lost 117 - 6
24 Dec 17, 2006 @ Indiana Pacers W 104 - 94 won 118 - 6
25 Dec 18, 2006 @ New York Knicks L 96 - 97 OT lost 118 - 7
26 Dec 20, 2006 @ Atlanta Hawks W 112 - 106 won 119 - 7
27 Dec 22, 2006 @ Charlotte Bobcats L 89 - 101 lost 119 - 8
28 Dec 23, 2006 @ Memphis Grizzlies W 100 - 97 won 120 - 8
29 Dec 26, 2006 vs. Los Angeles Clippers W 102 - 92 won 221 - 8
30 Dec 28, 2006 @ San Antonio Spurs L 83 - 106 lost 121 - 9
Game Date Opponent Score Streak Record Notes
31 Dec 30, 2006 vs. Portland Trail Blazers W 96 - 86 won 122 - 9
32 Jan 3, 2007 vs. Philadelphia 76ers W 98 - 87 won 223 - 9
33 Jan 5, 2007 @ Houston Rockets L 86 - 100 lost 123 - 10
34 Jan 6, 2007 @ Denver Nuggets W 96 - 84 won 124 - 10
35 Jan 9, 2007 vs. Dallas Mavericks L 105 - 108 lost 124 - 11
36 Jan 12, 2007 @ Seattle Supersonics L 114 - 122 OT lost 224 - 12
37 Jan 13, 2007 vs. Miami Heat L 110 - 119 lost 324 - 13
38 Jan 15, 2007 @ Washington Wizards L 111 - 114 lost 424 - 14
39 Jan 17, 2007 @ Detroit Pistons W 100 - 99 won 125 - 14
40 Jan 19, 2007 @ Toronto Raptors W 102 - 94 won 226 - 14
41 Jan 20, 2007 @ Chicago Bulls W 95 - 85 won 327 - 14
42 Jan 22, 2007 vs. Minnesota Timberwolves W 106 - 91 won 428 - 14
43 Jan 24, 2007 vs. Memphis Grizzlies L 130 - 132 OT lost 128 - 15
44 Jan 26, 2007 vs. Denver Nuggets W 116 - 111 won 129 - 15
45 Jan 27, 2007 @ New Orleans/Oklahoma City Hornets L 83 - 94 lost 129 - 16
46 Jan 29, 2007 vs. New Jersey Nets L 115 - 116 lost 229 - 17
47 Jan 31, 2007 vs. San Antonio Spurs W 97 - 93 won 130 - 17
48 Feb 3, 2007 @ Phoenix Suns W 108 - 105 won 231 - 17
49 Feb 5, 2007 vs. Chicago Bulls W 100 - 95 won 332 - 17
50 Feb 10, 2007 vs. New York Knicks W 104 - 102 OT won 433 - 17
51 Feb 12, 2007 vs. Atlanta Hawks W 102 - 76 won 534 - 17
52 Feb 14, 2007 vs. Cleveland Cavaliers W 99 - 98 won 635 - 17
53 Feb 20, 2007 @ Portland Trail Blazers L 100 - 103 lost 135 - 18
54 Feb 23, 2007 @ Denver Nuggets W 114 - 104 won 136 - 18
55 Feb 24, 2007 vs. Boston Celtics W 105 - 87 won 237 - 18
56 Feb 26, 2007 vs. Los Angeles Lakers L 94 - 102 lost 137 - 19
57 Feb 28, 2007 @ Memphis Grizzlies W 104 - 88 won 138 - 19
58 Mar 2, 2007 @ Minnesota Timberwolves W 109 - 83 won 239 - 19
59 Mar 4, 2007 @ New Orleans/Oklahoma City Hornets W 108 - 94 won 340 - 19
60 Mar 5, 2007 vs. Charlotte Bobcats W 120 - 95 won 441 - 19
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2007 vs. Indiana Pacers W 94 - 72 won 542 - 19
62 Mar 10, 2007 vs. New Orleans/Oklahoma City Hornets W 96 - 86 won 643 - 19
63 Mar 13, 2007 @ Miami Heat L 86 - 88 lost 143 - 20
64 Mar 14, 2007 @ Orlando Magic L 90 - 101 lost 243 - 21
65 Mar 16, 2007 @ Philadelphia 76ers L 88 - 89 lost 343 - 22
66 Mar 17, 2007 @ Cleveland Cavaliers L 73 - 82 lost 443 - 23
67 Mar 20, 2007 vs. Golden State Warriors W 104 - 100 won 144 - 23
68 Mar 23, 2007 @ Los Angeles Clippers L 72 - 104 lost 144 - 24
69 Mar 24, 2007 vs. Memphis Grizzlies W 118 - 108 won 145 - 24
70 Mar 26, 2007 vs. Washington Wizards W 103 - 97 won 246 - 24
71 Mar 28, 2007 vs. Minnesota Timberwolves W 108 - 102 won 347 - 24
72 Mar 30, 2007 @ San Antonio Spurs L 93 - 102 lost 147 - 25
73 Apr 1, 2007 @ Houston Rockets W 86 - 83 won 148 - 25
74 Apr 4, 2007 @ Portland Trail Blazers L 89 - 94 lost 148 - 26
75 Apr 6, 2007 @ Sacramento Kings L 103 - 107 lost 248 - 27
76 Apr 7, 2007 vs. Seattle Supersonics L 103 - 106 lost 348 - 28
77 Apr 9, 2007 @ Golden State Warriors L 102 - 126 lost 448 - 29
78 Apr 11, 2007 vs. Denver Nuggets L 106 - 115 lost 548 - 30
79 Apr 13, 2007 @ Dallas Mavericks W 104 - 89 won 149 - 30
80 Apr 14, 2007 vs. Phoenix Suns L 98 - 126 lost 149 - 31
81 Apr 16, 2007 vs. Portland Trail Blazers W 130 - 93 won 150 - 31
82 Apr 18, 2007 vs. Houston Rockets W 101 - 91 won 251 - 31
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Jazz Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 UtahJazzUniverse.com - All rights reserved. Privacy Policy
Utah Jazz logos & team name are property of the National Basketball Association NBA