UtahJazzUniverse.com: Utah Jazz NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Utah Jazz 1999-2000 Season Game Log.

All the games played by the Jazz in the the 2000 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log

Utah Jazz 1999-2000 Season Game Log.

Here you have all the games played by the Jazz in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 vs. Los Angeles Lakers L 84 - 91 lost 10 - 1
2 Nov 4, 1999 vs. Houston Rockets W 98 - 82 won 11 - 1
3 Nov 6, 1999 @ Seattle Supersonics L 94 - 99 lost 11 - 2
4 Nov 8, 1999 @ Los Angeles Clippers W 94 - 79 won 12 - 2
5 Nov 9, 1999 vs. Portland Trail Blazers W 92 - 87 won 23 - 2
6 Nov 12, 1999 @ Sacramento Kings L 92 - 105 lost 13 - 3
7 Nov 15, 1999 vs. San Antonio Spurs W 91 - 85 won 14 - 3
8 Nov 17, 1999 vs. New York Knicks W 98 - 90 won 25 - 3
9 Nov 19, 1999 @ Minnesota Timberwolves L 84 - 89 lost 15 - 4
10 Nov 20, 1999 @ Milwaukee Bucks W 111 - 100 won 16 - 4
11 Nov 22, 1999 vs. Minnesota Timberwolves W 108 - 93 won 27 - 4
12 Nov 24, 1999 @ Los Angeles Lakers L 82 - 90 lost 17 - 5
13 Nov 26, 1999 vs. Toronto Raptors L 87 - 100 lost 27 - 6
14 Nov 29, 1999 vs. Golden State Warriors W 115 - 99 won 18 - 6
15 Dec 3, 1999 vs. Indiana Pacers L 75 - 100 lost 18 - 7
16 Dec 4, 1999 @ Golden State Warriors W 94 - 82 won 19 - 7
17 Dec 6, 1999 vs. Washington Wizards W 102 - 96 won 210 - 7
18 Dec 8, 1999 vs. Dallas Mavericks W 85 - 79 won 311 - 7
19 Dec 10, 1999 vs. Seattle Supersonics W 101 - 83 won 412 - 7
20 Dec 12, 1999 @ Toronto Raptors W 103 - 88 won 513 - 7
21 Dec 14, 1999 @ Washington Wizards W 101 - 80 won 614 - 7
22 Dec 15, 1999 @ Boston Celtics W 96 - 86 won 715 - 7
23 Dec 17, 1999 @ Indiana Pacers L 74 - 89 lost 115 - 8
24 Dec 18, 1999 @ Atlanta Hawks W 106 - 96 won 116 - 8
25 Dec 20, 1999 @ Orlando Magic L 102 - 104 lost 116 - 9
26 Dec 22, 1999 @ Miami Heat L 72 - 74 lost 216 - 10
27 Dec 27, 1999 vs. Phoenix Suns W 92 - 91 won 117 - 10
28 Dec 29, 1999 vs. Vancouver Grizzlies W 101 - 90 won 218 - 10
29 Jan 3, 2000 vs. Denver Nuggets W 109 - 89 won 319 - 10
30 Jan 5, 2000 vs. Charlotte Hornets W 118 - 96 won 420 - 10
Game Date Opponent Score Streak Record Notes
31 Jan 6, 2000 @ Dallas Mavericks W 105 - 92 won 521 - 10
32 Jan 8, 2000 @ Houston Rockets W 103 - 87 won 622 - 10
33 Jan 10, 2000 @ San Antonio Spurs L 86 - 93 lost 122 - 11
34 Jan 13, 2000 vs. Miami Heat W 93 - 83 won 123 - 11
35 Jan 15, 2000 vs. Los Angeles Clippers W 112 - 75 won 224 - 11
36 Jan 19, 2000 vs. Minnesota Timberwolves L 88 - 91 lost 124 - 12
37 Jan 20, 2000 @ Vancouver Grizzlies W 94 - 89 won 125 - 12
38 Jan 22, 2000 @ Sacramento Kings W 104 - 101 won 226 - 12
39 Jan 24, 2000 vs. Los Angeles Lakers W 105 - 101 2OT won 327 - 12
40 Jan 26, 2000 vs. Vancouver Grizzlies L 99 - 116 lost 127 - 13
41 Jan 27, 2000 @ Portland Trail Blazers L 75 - 85 lost 227 - 14
42 Jan 29, 2000 @ Minnesota Timberwolves L 94 - 96 lost 327 - 15
43 Feb 1, 2000 vs. Seattle Supersonics L 96 - 104 lost 427 - 16
44 Feb 3, 2000 vs. Milwaukee Bucks L 99 - 102 lost 527 - 17
45 Feb 4, 2000 @ Los Angeles Lakers L 67 - 113 lost 627 - 18
46 Feb 6, 2000 vs. San Antonio Spurs W 93 - 90 won 128 - 18
47 Feb 9, 2000 vs. Chicago Bulls W 113 - 86 won 229 - 18
48 Feb 15, 2000 vs. Boston Celtics L 99 - 101 lost 129 - 19
49 Feb 17, 2000 vs. Sacramento Kings W 119 - 108 won 130 - 19
50 Feb 19, 2000 vs. Detroit Pistons W 91 - 87 won 231 - 19
51 Feb 21, 2000 vs. Atlanta Hawks W 96 - 94 won 332 - 19
52 Feb 24, 2000 @ Dallas Mavericks W 92 - 85 won 433 - 19
53 Feb 25, 2000 vs. Orlando Magic W 96 - 88 won 534 - 19
54 Feb 27, 2000 @ Portland Trail Blazers L 92 - 101 lost 134 - 20
55 Feb 28, 2000 vs. New Jersey Nets W 106 - 101 won 135 - 20
56 Mar 1, 2000 @ Detroit Pistons W 107 - 94 won 236 - 20
57 Mar 3, 2000 @ Charlotte Hornets W 89 - 87 won 337 - 20
58 Mar 5, 2000 @ New York Knicks W 88 - 79 won 438 - 20
59 Mar 7, 2000 vs. Cleveland Cavaliers W 113 - 95 won 539 - 20
60 Mar 9, 2000 vs. Houston Rockets W 101 - 82 won 640 - 20
Game Date Opponent Score Streak Record Notes
61 Mar 10, 2000 @ Phoenix Suns W 99 - 96 won 741 - 20
62 Mar 13, 2000 @ Chicago Bulls W 87 - 79 won 842 - 20
63 Mar 16, 2000 @ Cleveland Cavaliers W 107 - 86 won 943 - 20
64 Mar 17, 2000 @ Philadelphia 76ers L 97 - 99 lost 143 - 21
65 Mar 19, 2000 @ New Jersey Nets W 92 - 88 won 144 - 21
66 Mar 21, 2000 vs. Denver Nuggets W 96 - 83 won 245 - 21
67 Mar 24, 2000 @ Seattle Supersonics W 98 - 95 won 346 - 21
68 Mar 25, 2000 @ Vancouver Grizzlies W 84 - 75 won 447 - 21
69 Mar 27, 2000 vs. Dallas Mavericks L 105 - 113 lost 147 - 22
70 Mar 29, 2000 vs. Philadelphia 76ers W 98 - 84 won 148 - 22
71 Mar 31, 2000 vs. Golden State Warriors W 114 - 97 won 249 - 22
72 Apr 1, 2000 @ Denver Nuggets L 92 - 112 lost 149 - 23
73 Apr 4, 2000 @ Los Angeles Clippers W 103 - 93 won 150 - 23
74 Apr 6, 2000 vs. Phoenix Suns W 105 - 85 won 251 - 23
75 Apr 7, 2000 @ Golden State Warriors W 105 - 84 won 352 - 23
76 Apr 9, 2000 @ Houston Rockets L 90 - 99 lost 152 - 24
77 Apr 10, 2000 vs. Portland Trail Blazers L 86 - 90 lost 252 - 25
78 Apr 12, 2000 vs. Los Angeles Clippers W 102 - 93 won 153 - 25
79 Apr 15, 2000 @ San Antonio Spurs L 83 - 106 lost 153 - 26
80 Apr 16, 2000 @ Phoenix Suns W 96 - 82 won 154 - 26
81 Apr 18, 2000 @ Denver Nuggets L 104 - 105 OT lost 154 - 27
82 Apr 19, 2000 vs. Sacramento Kings W 95 - 86 won 155 - 27
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Jazz Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 UtahJazzUniverse.com - All rights reserved. Privacy Policy
Utah Jazz logos & team name are property of the National Basketball Association NBA