UtahJazzUniverse.com: Utah Jazz NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Utah Jazz 1996-1997 Season Game Log.

All the games played by the Jazz in the the 1997 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz NBA Season:

Previous Season: 1995-96
Next Season: 1997-98

1996-97

> Season Game Log
> Playoffs Game Log

Utah Jazz 1996-1997 Season Game Log.

Here you have all the games played by the Jazz in the 1997 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz 1996-1997 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 1996 vs. Seattle Supersonics W 99 - 91 won 11 - 0
2 Nov 2, 1996 @ Los Angeles Clippers W 95 - 90 won 22 - 0
3 Nov 4, 1996 vs. Houston Rockets L 72 - 75 lost 12 - 1
4 Nov 9, 1996 @ Houston Rockets L 85 - 91 lost 22 - 2
5 Nov 13, 1996 vs. Sacramento Kings W 105 - 74 won 13 - 2
6 Nov 15, 1996 vs. Vancouver Grizzlies W 104 - 96 won 24 - 2
7 Nov 16, 1996 @ Dallas Mavericks W 88 - 87 won 35 - 2
8 Nov 20, 1996 @ Los Angeles Lakers W 113 - 97 won 46 - 2
9 Nov 21, 1996 vs. Golden State Warriors W 109 - 104 OT won 57 - 2
10 Nov 23, 1996 vs. Chicago Bulls W 105 - 100 won 68 - 2
11 Nov 25, 1996 vs. New Jersey Nets W 108 - 92 won 79 - 2
12 Nov 27, 1996 vs. Denver Nuggets W 107 - 103 won 810 - 2
13 Nov 29, 1996 vs. Los Angeles Clippers W 111 - 94 won 911 - 2
14 Dec 1, 1996 @ Seattle Supersonics W 96 - 90 won 1012 - 2
15 Dec 2, 1996 vs. Charlotte Hornets W 107 - 97 won 1113 - 2
16 Dec 4, 1996 vs. Los Angeles Lakers W 101 - 75 won 1214 - 2
17 Dec 6, 1996 vs. Minnesota Timberwolves W 106 - 95 won 1315 - 2
18 Dec 7, 1996 @ Denver Nuggets W 104 - 91 won 1416 - 2
19 Dec 10, 1996 vs. Indiana Pacers W 110 - 86 won 1517 - 2
20 Dec 12, 1996 vs. Phoenix Suns L 87 - 95 lost 117 - 3
21 Dec 14, 1996 vs. Orlando Magic W 101 - 68 won 118 - 3
22 Dec 17, 1996 @ New York Knicks L 94 - 99 lost 118 - 4
23 Dec 19, 1996 @ Miami Heat W 94 - 87 OT won 119 - 4
24 Dec 20, 1996 @ Orlando Magic W 98 - 93 won 220 - 4
25 Dec 22, 1996 @ Cleveland Cavaliers L 94 - 100 lost 120 - 5
26 Dec 23, 1996 @ Minnesota Timberwolves L 98 - 107 lost 220 - 6
27 Dec 26, 1996 vs. Portland Trail Blazers W 99 - 94 won 121 - 6
28 Dec 28, 1996 vs. Philadelphia 76ers W 110 - 84 won 222 - 6
29 Dec 30, 1996 @ Los Angeles Clippers L 101 - 115 lost 122 - 7
30 Jan 2, 1997 @ San Antonio Spurs L 80 - 83 lost 222 - 8
Game Date Opponent Score Streak Record Notes
31 Jan 4, 1997 vs. Miami Heat W 83 - 80 won 123 - 8
32 Jan 6, 1997 @ Chicago Bulls L 89 - 102 lost 123 - 9
33 Jan 8, 1997 @ Milwaukee Bucks L 112 - 119 OT lost 223 - 10
34 Jan 9, 1997 @ Toronto Raptors L 96 - 110 lost 323 - 11
35 Jan 11, 1997 @ Detroit Pistons L 77 - 87 lost 423 - 12
36 Jan 13, 1997 @ Philadelphia 76ers W 97 - 96 OT won 124 - 12
37 Jan 16, 1997 vs. Phoenix Suns W 95 - 91 won 225 - 12
38 Jan 17, 1997 @ Vancouver Grizzlies W 106 - 68 won 326 - 12
39 Jan 19, 1997 @ Portland Trail Blazers L 96 - 102 lost 126 - 13
40 Jan 20, 1997 vs. Cleveland Cavaliers W 94 - 74 won 127 - 13
41 Jan 22, 1997 @ Phoenix Suns W 111 - 99 won 228 - 13
42 Jan 25, 1997 @ Houston Rockets W 105 - 100 OT won 329 - 13
43 Jan 28, 1997 vs. Denver Nuggets W 114 - 99 won 430 - 13
44 Jan 30, 1997 vs. Atlanta Hawks W 102 - 96 won 531 - 13
45 Feb 1, 1997 @ Dallas Mavericks L 97 - 100 lost 131 - 14
46 Feb 3, 1997 vs. Washington Bullets W 111 - 89 won 132 - 14
47 Feb 5, 1997 @ Seattle Supersonics W 99 - 95 won 233 - 14
48 Feb 11, 1997 @ Sacramento Kings W 120 - 98 won 334 - 14
49 Feb 13, 1997 vs. Portland Trail Blazers W 110 - 86 won 435 - 14
50 Feb 15, 1997 vs. Dallas Mavericks W 99 - 84 won 536 - 14
51 Feb 18, 1997 vs. San Antonio Spurs W 113 - 105 won 637 - 14
52 Feb 20, 1997 vs. Boston Celtics W 122 - 105 won 738 - 14
53 Feb 23, 1997 vs. Seattle Supersonics L 87 - 89 OT lost 138 - 15
54 Feb 25, 1997 vs. New York Knicks W 110 - 99 won 139 - 15
55 Feb 27, 1997 vs. Toronto Raptors W 118 - 114 won 240 - 15
56 Feb 28, 1997 @ Portland Trail Blazers L 105 - 115 lost 140 - 16
57 Mar 2, 1997 @ Vancouver Grizzlies W 93 - 86 won 141 - 16
58 Mar 3, 1997 @ Golden State Warriors W 111 - 104 won 242 - 16
59 Mar 5, 1997 vs. Dallas Mavericks W 96 - 65 won 343 - 16
60 Mar 7, 1997 vs. Detroit Pistons W 95 - 88 won 444 - 16
Game Date Opponent Score Streak Record Notes
61 Mar 9, 1997 @ Minnesota Timberwolves W 115 - 106 won 545 - 16
62 Mar 11, 1997 @ Atlanta Hawks L 99 - 106 lost 145 - 17
63 Mar 12, 1997 @ New Jersey Nets W 117 - 102 won 146 - 17
64 Mar 14, 1997 @ Indiana Pacers W 105 - 96 won 247 - 17
65 Mar 15, 1997 @ Washington Bullets W 100 - 93 won 348 - 17
66 Mar 17, 1997 @ Charlotte Hornets W 114 - 93 won 449 - 17
67 Mar 19, 1997 @ Boston Celtics W 113 - 100 won 550 - 17
68 Mar 22, 1997 vs. Los Angeles Clippers W 107 - 94 won 651 - 17
69 Mar 23, 1997 @ Denver Nuggets W 120 - 103 won 752 - 17
70 Mar 28, 1997 vs. Milwaukee Bucks W 101 - 96 won 853 - 17
71 Mar 29, 1997 @ San Antonio Spurs W 115 - 102 won 954 - 17
72 Apr 2, 1997 vs. Sacramento Kings W 118 - 87 won 1055 - 17
73 Apr 4, 1997 vs. Vancouver Grizzlies W 106 - 79 won 1156 - 17
74 Apr 6, 1997 @ Golden State Warriors W 114 - 100 won 1257 - 17
75 Apr 7, 1997 vs. San Antonio Spurs W 116 - 93 won 1358 - 17
76 Apr 9, 1997 vs. Los Angeles Lakers W 101 - 89 won 1459 - 17
77 Apr 11, 1997 vs. Houston Rockets W 104 - 83 won 1560 - 17
78 Apr 13, 1997 @ Los Angeles Lakers L 98 - 100 lost 160 - 18
79 Apr 15, 1997 @ Phoenix Suns W 127 - 122 won 161 - 18
80 Apr 17, 1997 vs. Golden State Warriors W 106 - 93 won 262 - 18
81 Apr 19, 1997 vs. Minnesota Timberwolves W 101 - 89 won 363 - 18
82 Apr 20, 1997 @ Sacramento Kings W 113 - 109 won 464 - 18
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Jazz Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 UtahJazzUniverse.com - All rights reserved. Privacy Policy
Utah Jazz logos & team name are property of the National Basketball Association NBA