UtahJazzUniverse.com: Utah Jazz NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Utah Jazz 1984-1985 Season Game Log.

All the games played by the Jazz in the the 1985 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz NBA Season:

Previous Season: 1983-84
Next Season: 1985-86

1984-85

> Season Game Log
> Playoffs Game Log

Utah Jazz 1984-1985 Season Game Log.

Here you have all the games played by the Jazz in the 1985 NBA regular season, with date, opponent, score, record and streaks.

Utah Jazz 1984-1985 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 26, 1984 @ Seattle Supersonics L 94 - 102 lost 10 - 1
2 Oct 27, 1984 vs. Los Angeles Clippers L 94 - 103 lost 20 - 2
3 Oct 30, 1984 vs. New York Knicks W 117 - 111 won 11 - 2
4 Nov 2, 1984 vs. Seattle Supersonics W 107 - 101 won 22 - 2 played at Las Vegas, NV
5 Nov 3, 1984 @ Golden State Warriors L 107 - 112 lost 12 - 3
6 Nov 7, 1984 vs. San Antonio Spurs W 136 - 124 won 13 - 3
7 Nov 9, 1984 vs. Golden State Warriors W 125 - 117 OT won 24 - 3
8 Nov 10, 1984 @ Denver Nuggets L 135 - 147 lost 14 - 4
9 Nov 12, 1984 vs. Dallas Mavericks W 123 - 97 won 15 - 4
10 Nov 15, 1984 @ Portland Trail Blazers L 120 - 129 lost 15 - 5
11 Nov 17, 1984 vs. Phoenix Suns W 108 - 94 won 16 - 5
12 Nov 20, 1984 @ Kansas City Kings L 122 - 129 lost 16 - 6
13 Nov 21, 1984 @ Atlanta Hawks L 90 - 122 lost 26 - 7 played at New Orleans, LA
14 Nov 23, 1984 vs. Houston Rockets W 111 - 98 won 17 - 7
15 Nov 24, 1984 @ San Antonio Spurs W 123 - 117 won 28 - 7
16 Nov 27, 1984 @ Phoenix Suns L 102 - 115 lost 18 - 8
17 Nov 28, 1984 vs. Los Angeles Lakers L 109 - 114 lost 28 - 9
18 Nov 30, 1984 vs. Denver Nuggets W 116 - 97 won 19 - 9
19 Dec 1, 1984 @ Denver Nuggets L 111 - 118 lost 19 - 10
20 Dec 4, 1984 @ Golden State Warriors W 107 - 105 won 110 - 10
21 Dec 6, 1984 vs. Seattle Supersonics L 99 - 106 lost 110 - 11
22 Dec 9, 1984 vs. Kansas City Kings W 123 - 120 won 111 - 11 played at Las Vegas, NV
23 Dec 11, 1984 @ Washington Bullets W 85 - 82 won 212 - 11
24 Dec 13, 1984 @ New York Knicks L 115 - 119 OT lost 112 - 12
25 Dec 14, 1984 @ Boston Celtics L 106 - 117 lost 212 - 13
26 Dec 16, 1984 @ Milwaukee Bucks L 102 - 115 lost 312 - 14
27 Dec 18, 1984 @ Indiana Pacers L 81 - 88 lost 412 - 15
28 Dec 20, 1984 vs. Detroit Pistons W 117 - 116 won 113 - 15
29 Dec 22, 1984 vs. Dallas Mavericks L 96 - 113 lost 113 - 16
30 Dec 26, 1984 vs. Kansas City Kings W 133 - 122 won 114 - 16
Game Date Opponent Score Streak Record Notes
31 Dec 28, 1984 vs. Philadelphia 76ers L 111 - 114 lost 114 - 17
32 Dec 29, 1984 @ Dallas Mavericks W 99 - 97 won 115 - 17
33 Jan 1, 1985 vs. Indiana Pacers L 117 - 119 lost 115 - 18
34 Jan 4, 1985 vs. Denver Nuggets W 118 - 108 won 116 - 18
35 Jan 6, 1985 vs. Houston Rockets W 121 - 92 won 217 - 18 played at Las Vegas, NV
36 Jan 7, 1985 @ Los Angeles Clippers L 106 - 116 lost 117 - 19
37 Jan 10, 1985 @ Los Angeles Lakers L 112 - 120 lost 217 - 20
38 Jan 12, 1985 @ Phoenix Suns L 94 - 109 lost 317 - 21
39 Jan 15, 1985 @ San Antonio Spurs L 101 - 121 lost 417 - 22
40 Jan 16, 1985 vs. Washington Bullets L 101 - 103 lost 517 - 23
41 Jan 18, 1985 vs. Portland Trail Blazers W 127 - 122 won 118 - 23
42 Jan 19, 1985 @ Houston Rockets L 95 - 120 lost 118 - 24
43 Jan 22, 1985 vs. New Jersey Nets W 102 - 99 won 119 - 24
44 Jan 24, 1985 vs. Cleveland Cavaliers L 109 - 110 lost 119 - 25
45 Jan 26, 1985 vs. Los Angeles Lakers W 96 - 83 won 120 - 25
46 Jan 28, 1985 vs. Denver Nuggets L 100 - 104 lost 120 - 26
47 Feb 1, 1985 @ Dallas Mavericks W 121 - 109 won 121 - 26
48 Feb 2, 1985 vs. San Antonio Spurs W 105 - 104 won 222 - 26
49 Feb 5, 1985 @ Portland Trail Blazers L 106 - 126 lost 122 - 27
50 Feb 7, 1985 @ Kansas City Kings W 114 - 96 won 123 - 27
51 Feb 12, 1985 @ Golden State Warriors W 122 - 110 won 224 - 27
52 Feb 13, 1985 vs. Atlanta Hawks L 88 - 94 lost 124 - 28
53 Feb 15, 1985 vs. Los Angeles Clippers W 109 - 100 won 125 - 28
54 Feb 18, 1985 vs. Boston Celtics L 94 - 110 lost 125 - 29
55 Feb 20, 1985 @ New Jersey Nets W 110 - 104 OT won 126 - 29
56 Feb 22, 1985 @ Cleveland Cavaliers W 102 - 98 won 227 - 29
57 Feb 24, 1985 @ Philadelphia 76ers L 108 - 117 lost 127 - 30
58 Feb 26, 1985 @ Dallas Mavericks W 103 - 96 won 128 - 30
59 Feb 27, 1985 vs. Milwaukee Bucks L 100 - 119 lost 128 - 31
60 Mar 1, 1985 vs. Houston Rockets L 115 - 119 lost 228 - 32
Game Date Opponent Score Streak Record Notes
61 Mar 3, 1985 @ Portland Trail Blazers L 93 - 121 lost 328 - 33
62 Mar 6, 1985 @ Houston Rockets W 94 - 90 won 129 - 33
63 Mar 7, 1985 @ Detroit Pistons W 122 - 114 won 230 - 33
64 Mar 9, 1985 @ Chicago Bulls W 111 - 105 won 331 - 33
65 Mar 12, 1985 @ Los Angeles Lakers L 108 - 123 lost 131 - 34
66 Mar 13, 1985 vs. Los Angeles Lakers L 105 - 120 lost 231 - 35 played at Las Vegas, NV
67 Mar 15, 1985 vs. Kansas City Kings W 115 - 112 won 132 - 35
68 Mar 17, 1985 @ Kansas City Kings L 101 - 107 lost 132 - 36
69 Mar 18, 1985 vs. Golden State Warriors W 136 - 125 won 133 - 36
70 Mar 20, 1985 @ Los Angeles Clippers L 110 - 121 lost 133 - 37
71 Mar 22, 1985 @ Seattle Supersonics W 110 - 85 won 134 - 37
72 Mar 24, 1985 vs. Chicago Bulls W 110 - 92 won 235 - 37 played at Las Vegas, NV
73 Mar 26, 1985 @ Denver Nuggets L 89 - 104 lost 135 - 38
74 Mar 27, 1985 vs. Dallas Mavericks W 116 - 101 won 136 - 38
75 Mar 29, 1985 vs. San Antonio Spurs W 114 - 109 won 237 - 38
76 Mar 30, 1985 @ Houston Rockets L 96 - 106 lost 137 - 39
77 Apr 4, 1985 vs. Seattle Supersonics L 118 - 119 lost 237 - 40
78 Apr 6, 1985 vs. Phoenix Suns W 105 - 94 won 138 - 40
79 Apr 9, 1985 vs. Los Angeles Clippers W 123 - 104 won 239 - 40 played at Las Vegas, NV
80 Apr 11, 1985 vs. Portland Trail Blazers W 145 - 107 won 340 - 40
81 Apr 12, 1985 @ Phoenix Suns L 92 - 96 lost 140 - 41
82 Apr 14, 1985 @ San Antonio Spurs W 104 - 102 won 141 - 41
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Jazz Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 UtahJazzUniverse.com - All rights reserved. Privacy Policy
Utah Jazz logos & team name are property of the National Basketball Association NBA